STATISTICS
As per Linkif.
Please view on the statistics page on the old registration website.
As per Blogger.
Time: March 20, 2021 until April 30, 2022
Total page visits (all time):
Names with stars: advertising discontinued.
Page | Total |
---|---|
Index | 2,573 |
Statistics | 9 |
Success With Duck 786 | 11,520 |
Success With Duck 786 (Services) | 22 |
Success With Duck 786 (Stores) | 23 |
SWD786 One Dollar Project | 17 |
Mad Mike The Rhodesian | 12,435 |
Duck's Lifetime Ads | 12,554 |
Al-Muhaymin Trust | 12,066 |
The Last Warners | 94 |
Hester's Business Services | 159 |
Hester's Business Advertising Services | 11,494 |
MASCAS Art Gallery & Artist Management | 743 |
Makhulu Matata Hospitality Advertising Services | 640 |
Duck Internet Lifestyle | 761 |
Member Ad: Edith Ressie | 56 |
Member Ad: SA Water Warriors | 22 |
Member Ad: Miriam Potter 1 | 18 |
Member Ad: Miriam Potter 2 | 15 |
Member Ad: Philip Davis | 16 |
Member Ad: Karen Mefford 1 | 15 |
Member Ad: Karen Mefford 2 | 15 |
Member Ad: Karen Mefford 3 | 15 |
Member Ad: John Jeffrey 1 | 16 |
Member Ad: John Jeffrey 2 | 15 |
Member Ad: John Jeffrey 3 | 15 |
Member Ad: Klaus Tomaschitz 1 | 14 |
Member Ad: Klaus Tomaschitz 2 | 15 |
Member Ad: Okon Omana | 13 |
* Member Ad: Ian Carson | 23 |
Member Ad: Stijn Desmet | 10 |
Member Ad: Edward Randall | 6 |
Member Ad: Harry Covert | 5 |
Member Ad: Claire Koch | 3 |
Member Ad: Jayantilal Patel | 1 |
Total visits as per Blogger (all time) - Top 10 Sites
Site | Visits |
---|---|
World Profit | 37,915 |
Hits Server | 20,060 |
Harvest Traffic | 2,310 |
Linda's Free Mailer Plus | 1,332 |
Hungry For Hits & Food Game | 1,240 |
Traffic Crowd | 771 |
TPM Rotator | 592 |
Mail This List | 197 |
Monster Safelist Mail | 34 |
UNDISCLOSED | 834 |
Total visits as per Hungry For Hits tracking service (all time) - Top 10 Sites
Site | Visits |
---|---|
World Profit | 753 |
Hits Server | 656 |
Linda's Free Mailer Plus | 325 |
Hungry For Hits & Food Game | 106 |
Harvest Traffic | 77 |
Duck's Lifetime Ads | 1 |
x | 0 |
x | 0 |
x | 0 |
x | 0 |